أنواع الورق
Paper selection directly dictates color vibrance, سهولة القراءة, العتامة, and page-turning feel. Explore our core substrates:
Gloss Coated Paper (C2S)
Smooth coated surface with high sheen. Maximizes color saturation and photo sharpness.
ماتي المغلفة ورقة
Non-glare silky coating. Excellent color fidelity without harsh reflection under reading lights.
إزاحة / Woodfree Paper
Natural uncoated fiber. High ink absorption, smooth writeability, and superior eye comfort.
C1S Paper (Coated 1 Side)
Coated front for vibrant cover art; natural uncoated back for writing, البطاقات, and PUR glue adhesion.
Specialty & Textured Paper
Distinctive linen weaves, felt tooth, metallic sheen, and through-dyed colored pulp for luxury editions.
Cream Book Paper (ضخمة)
Warm yellowish tint with high bulk volume (1.6–2.0x). Lightweight and ideal for long novels.
FSC-Certified Paper
Sourced from responsibly managed forestry chains. Supports global publishing compliance.
Recycled Eco Paper
Contains post-consumer recovered fibers. Subtle natural texture for eco-conscious brands.
وزن الورق & سماكة
Compare standard metric weights (GSM), US basis weights, single-sheet calipers, and estimated bulk thickness per 100 الصفحات:
| وزن الورق | US Basis Weight | Single Sheet Thickness | Spine Bulk (per 100 الصفحات / 50 أوراق) |
|---|---|---|---|
| 70 GSM | 47 lb Text | ~85 μm (0.085 مم) | ~4.25 mm |
| 80 GSM | 54 lb Text | ~95 μm (0.095 مم) | ~4.75 mm |
| 100 GSM | 67 lb Text | ~115 μm (0.115 مم) | ~5.75 mm |
| 120 GSM | 80 lb Text | ~140 μm (0.140 مم) | ~7.00 mm |
| 140 GSM | 94 lb Text | ~165 μm (0.165 مم) | ~8.25 mm |
| 160 GSM | 108 lb Text | ~185 μm (0.185 مم) | ~9.25 mm |
| وزن الورق | US Basis Weight | Single Sheet Caliper | Spine Bulk (per 100 الصفحات / 50 أوراق) |
|---|---|---|---|
| 80 GSM | 54 lb Text | ~65 μm (0.065 مم) | ~3.25 mm |
| 105 GSM | 71 lb Text | ~84 μm (0.084 مم) | ~4.20 mm |
| 128 GSM | 86 lb Text | ~102 μm (0.102 مم) | ~5.10 mm |
| 157 GSM | 106 lb Text | ~133 μm (0.133 مم) | ~6.65 mm |
| 200 GSM | 135 lb Text | ~171 μm (0.171 مم) | ~8.55 mm |
| وزن الورق | US Basis Weight | Single Sheet Caliper | Spine Bulk (per 100 الصفحات / 50 أوراق) |
|---|---|---|---|
| 80 GSM | 54 lb Text | ~72 μm (0.072 مم) | ~3.60 mm |
| 105 GSM | 71 lb Text | ~93 μm (0.093 مم) | ~4.65 mm |
| 128 GSM | 86 lb Text | ~116 μm (0.116 مم) | ~5.80 mm |
| 157 GSM | 106 lb Text | ~152 μm (0.152 مم) | ~7.60 mm |
| 200 GSM | 135 lb Text | ~198 μm (0.198 مم) | ~9.90 mm |
| 250 GSM | 92 lb Cover | ~265 μm (0.265 مم) | ~13.25 mm |
| Board Weight | US Basis Weight | Single Sheet Caliper | التطبيق الأساسي |
|---|---|---|---|
| 210 GSM | 142 lb Text | ~272 μm (0.272 مم) | Lightweight Paperback Covers / Folders |
| 250 GSM | 169 lb Cover | ~340 μm (0.340 مم) | Standard Trade Paperback Covers |
| 300 GSM | 203 lb Cover | ~415 μm (0.415 مم) | Heavy Duty Softcover / أغطية منزلقة |
| 350 GSM | 236 lb Cover | ~490 μm (0.490 مم) | Children's Board Books / Rigid Boxes |
| 400 GSM | 270 lb Cover | ~555 μm (0.555 مم) | Deluxe Packaging / Flashcard Decks |
Cover Materials & Boards
For casebound hardcovers, أغطية منزلقة مخصصة, and luxury journal editions, we provide high-density greyboards and an extensive swatch library of natural woven bookcloth and thermo-reactive PU leathers:
- 1.5 mm Greyboard (900 GSM): Lightweight pocket hardcovers and small format diaries.
- 2.0 mm Greyboard (1200 GSM): Standard international publishing standard for novels and trade hardcovers.
- 2.5 mm – 3.0 mm Greyboard (1500–1800 GSM): Heavy coffee table art books, حقائب منزلقة, and luxury boxed collections.
يستكشف 320+ Hardcover Bookcloth & PU Leather Swatches
Looking for hardcover cover wrapping materials? Browse our standalone warehouse swatch gallery featuring 25 distinct woven fabrics and thermo-reactive leathers with one-click color selection and formatted inquiry copying.