कागज प्रकार
Paper selection directly dictates color vibrance, पठनीयता, अस्पष्टता, and page-turning feel. Explore our core substrates:
Gloss Coated Paper (C2S)
Smooth coated surface with high sheen. Maximizes color saturation and photo sharpness.
मैट लेपित कागज
Non-glare silky coating. Excellent color fidelity without harsh reflection under reading lights.
ओफ़्सेट / Woodfree Paper
Natural uncoated fiber. High ink absorption, smooth writeability, and superior eye comfort.
C1S Paper (Coated 1 Side)
Coated front for vibrant cover art; natural uncoated back for writing, कार्ड, and PUR glue adhesion.
Specialty & Textured Paper
Distinctive linen weaves, felt tooth, metallic sheen, and through-dyed colored pulp for luxury editions.
Cream Book Paper (बड़ा)
Warm yellowish tint with high bulk volume (1.6–2.0x). Lightweight and ideal for long novels.
FSC-Certified Paper
Sourced from responsibly managed forestry chains. Supports global publishing compliance.
Recycled Eco Paper
Contains post-consumer recovered fibers. Subtle natural texture for eco-conscious brands.
कागज का वजन & मोटाई
Compare standard metric weights (जीएसएम), US basis weights, single-sheet calipers, and estimated bulk thickness per 100 पृष्ठों:
| कागज का वजन | US Basis Weight | Single Sheet Thickness | Spine Bulk (per 100 पृष्ठों / 50 Leaves) |
|---|---|---|---|
| 70 जीएसएम | 47 lb Text | ~85 μm (0.085 मिमी) | ~4.25 mm |
| 80 जीएसएम | 54 lb Text | ~95 μm (0.095 मिमी) | ~4.75 mm |
| 100 जीएसएम | 67 lb Text | ~115 μm (0.115 मिमी) | ~5.75 mm |
| 120 जीएसएम | 80 lb Text | ~140 μm (0.140 मिमी) | ~7.00 mm |
| 140 जीएसएम | 94 lb Text | ~165 μm (0.165 मिमी) | ~8.25 mm |
| 160 जीएसएम | 108 lb Text | ~185 μm (0.185 मिमी) | ~9.25 mm |
| कागज का वजन | US Basis Weight | Single Sheet Caliper | Spine Bulk (per 100 पृष्ठों / 50 Leaves) |
|---|---|---|---|
| 80 जीएसएम | 54 lb Text | ~65 μm (0.065 मिमी) | ~3.25 mm |
| 105 जीएसएम | 71 lb Text | ~84 μm (0.084 मिमी) | ~4.20 mm |
| 128 जीएसएम | 86 lb Text | ~102 μm (0.102 मिमी) | ~5.10 mm |
| 157 जीएसएम | 106 lb Text | ~133 μm (0.133 मिमी) | ~6.65 mm |
| 200 जीएसएम | 135 lb Text | ~171 μm (0.171 मिमी) | ~8.55 mm |
| कागज का वजन | US Basis Weight | Single Sheet Caliper | Spine Bulk (per 100 पृष्ठों / 50 Leaves) |
|---|---|---|---|
| 80 जीएसएम | 54 lb Text | ~72 μm (0.072 मिमी) | ~3.60 mm |
| 105 जीएसएम | 71 lb Text | ~93 μm (0.093 मिमी) | ~4.65 mm |
| 128 जीएसएम | 86 lb Text | ~116 μm (0.116 मिमी) | ~5.80 mm |
| 157 जीएसएम | 106 lb Text | ~152 μm (0.152 मिमी) | ~7.60 mm |
| 200 जीएसएम | 135 lb Text | ~198 μm (0.198 मिमी) | ~9.90 mm |
| 250 जीएसएम | 92 lb Cover | ~265 μm (0.265 मिमी) | ~13.25 mm |
| Board Weight | US Basis Weight | Single Sheet Caliper | प्राथमिक अनुप्रयोग |
|---|---|---|---|
| 210 जीएसएम | 142 lb Text | ~272 μm (0.272 मिमी) | Lightweight Paperback Covers / Folders |
| 250 जीएसएम | 169 lb Cover | ~340 μm (0.340 मिमी) | Standard Trade Paperback Covers |
| 300 जीएसएम | 203 lb Cover | ~415 μm (0.415 मिमी) | Heavy Duty Softcover / स्लिपकेस |
| 350 जीएसएम | 236 lb Cover | ~490 μm (0.490 मिमी) | Children's Board Books / Rigid Boxes |
| 400 जीएसएम | 270 lb Cover | ~555 μm (0.555 मिमी) | Deluxe Packaging / Flashcard Decks |
Cover Materials & Boards
For casebound hardcovers, कस्टम स्लिपकेस, and luxury journal editions, we provide high-density greyboards and an extensive swatch library of natural woven bookcloth and thermo-reactive PU leathers:
- 1.5 mm Greyboard (900 जीएसएम): Lightweight pocket hardcovers and small format diaries.
- 2.0 mm Greyboard (1200 जीएसएम): Standard international publishing standard for novels and trade hardcovers.
- 2.5 mm – 3.0 mm Greyboard (1500–1800 GSM): Heavy coffee table art books, स्लिपकेस, and luxury boxed collections.
Explore 320+ Hardcover Bookcloth & PU Leather Swatches
Looking for hardcover cover wrapping materials? Browse our standalone warehouse swatch gallery featuring 25 distinct woven fabrics and thermo-reactive leathers with one-click color selection and formatted inquiry copying.