| Album Size | Dimensions (Pouces) | Dimensions (MM) | Recommended Applications |
|---|---|---|---|
| Small Square | 8" * 8" | 203 ?? 203 MM | Compact wedding albums and parent albums |
| Medium Square | 10" * 10" | 254 ?? 254 MM | Standard wedding photography collections |
| Large Square | 12" * 12" | 305 ?? 305 MM | Premium wedding albums and full-page images |
| Portrait | 8" * 12" | 203 ?? 305 MM | Portrait-oriented wedding photographs |
| Landscape | 12" * 8" | 305 ?? 203 MM | Panoramic wedding photos and group portraits |
*Nous respectons votre confidentialité et toutes les informations sont protégées.
*Nous respectons votre confidentialité et toutes les informations sont protégées.










